RACE 1 RESULTS: SORTED BY OVERALL TIME

RACE 1 RESULTS RACE 2 RESULTS RACE 3 RESULTS

OMNIUM RESULTS

time

start

 age

BIB START NAME TEAM AGE TIME
121 13:01:00 DELONG JOHN SUBARU GARY FISHER ELITE ROAD TEAM 31 0:09:27.59
134 13:14:00 KEELING CHRIS   16 0:09:51.40
11 11:11:00 KEELING CHRIS 16 0:09:55.60
122 13:02:00 BRADBURY MIKE EVOLUTION CYCLING CLUB P/B LONG & FOSTER 49 0:10:03.63
138 13:18:00 WADSWORTH GORDON TREK 29ER CREW 23 0:10:04.47
103 12:43:00 OLSON ANDREW SUBARU/GARY FISHER 32 0:10:06.87
124 13:04:00 BELONI REID SUBARU GARY FISHER ELITE ROAD TEAM 23 0:10:07.47
73 12:13:00 RICHESON, JR. TOM VIRGINIA BEACH VELO 49 0:10:11.05
92 12:32:00 HOSANG MICHAEL TRIPOWER 37 0:10:13.31
106 12:46:00 SANCHEZ - MENDEZ LUIS ASHEVILLE BICYCLE RACING CLUB 26 0:10:13.67
78 12:18:00 BROWN HUGH ROSTELLO/CYCOR 16 0:10:20.99
30 11:30:00 POPE TIMOTHY FAT FROGS RACING 36 0:10:24.72
81 12:21:00 KNOTT KYLE ATLANTIC VELO PB WALT RACING 24 0:10:25.90
69 12:09:00 MICHAELS TED EVOLUTION CYCLING CLUB P/B LONG & FOSTER 39 0:10:28.61
34 11:34:00 WHILEY JORDAN BIKEWORKS RACING 40 0:10:31.15
57 11:57:00 BURBEY RYAN   19 0:10:34.41
7 11:07:00 HOSANG MICHAEL TRIPOWER 37 0:10:34.62
107 12:47:00 SANDERS BERNIE EAST COASTERS / BRBC 60 0:10:35.87
99 12:39:00 PITMAN KYLE ABRT 34 0:10:39.99
33 11:33:00 LATYSZONEK MATTHEW FAT FROGS RACING 28 0:10:40.42
4 11:04:00 SCANLON BILL TEAM NATURE'S PATH/3 SPORTS 42 0:10:40.46
1 11:01:00 DEAL FRANK ATLANTIC VELO P/B WALT RACING 31 0:10:41.02
19 11:19:00 WRIGHT MARCUS DIRE WOLF RACING 37 0:10:48.09
40 11:40:00 CRAFT DANIEL ATLANTIC VELO P/B WALT RACING 31 0:10:49.23
45 11:45:00 HETHERINGTON STEVE JUST THE RIGHT GEAR/ROC 51 0:10:51.00
141 13:21:00 BRUCE ROBBIE   31 0:10:51.38
146 13:26:00 ELLIOT AMITY 34 0:10:54.43
125 13:05:00 GILMER WILLIAM TRIPOWER 47 0:10:56.19
89 12:29:00 SCANLON BILL TEAM NATURE'S PATH/3 SPORTS 42 0:10:57.09
86 12:26:00 DEAL FRANK ATLANTIC VELO P/B WALT RACING 31 0:10:57.21
108 12:48:00 WALKE KIRBY EAST COASTERS 28 0:11:00.96
117 12:57:00 SCHAEFER JAMES ROSTELLO P/B FIORUCCI/CYCOR 49 0:11:02.13
76 12:16:00 MILHORN JJ DIRE WOLF RACING 38 0:11:02.90
84 12:24:00 JAMES SAMUEL ROGUES RACING 14 0:11:06.00
28 11:28:00 MCKEEGAN PATRICK 18 0:11:06.02
2 11:02:00 FLETCHER ERIC NATURE'S PATH 43 0:11:07.55
6 11:06:00 KING MARK TEAM NATURE'S PATH/3 SPORTS 50 0:11:08.54
98 12:38:00 JORDAN JIM DIRE WOLF RACING 42 0:11:11.11
104 12:44:00 RAINEAR DENNIS TEAM NATURES PATH/3SPORTS 58 0:11:11.66
123 13:03:00 KYLER ZACHARY VIRGINIA BEACH WHEELMEN 16 0:11:12.96
96 12:36:00 JOHNSON DEREK ROGUES RACING 30 0:11:14.25
119 12:59:00 MASSIE SAM JRVS/CASEY AUTO GROUP 18 0:11:14.43
80 12:20:00 CRADDOCK JEFF GREENBRIER PAWN RACING 45 0:11:16.95
8 11:08:00 CLARKE DAVID TEAM NATURE'S PATH/3 SPORTS 52 0:11:18.81
87 12:27:00 FLETCHER ERIC NATURE'S PATH 43 0:11:22.13
83 12:23:00 DEMARCHENA ANDRES FAT FROG'S RACING 33 0:11:22.46
110 12:50:00 HORVATH KEVIN VIRGINIA BEACH WHEELMEN 39 0:11:26.07
93 12:33:00 CLARKE DAVID TEAM NATURE'S PATH/3 SPORTS 52 0:11:27.62
60 12:00:00 GLOWCZYNSKI RON ROANOKEOUTSIDE.COM / MAIL-IT PLUS 42 0:11:28.19
71 12:11:00 CATLETT JAY TEAM NATURE'S PATH/3 SPORTS 19 0:11:31.82
20 11:20:00 CLIFFORD ROBERT DIRE WOLF RACING 39 0:11:34.33
88 12:28:00 KING DANIEL TEAM NATURE'S PATH/3 SPORTS 43 0:11:35.85
114 12:54:00 PLEWACKI RAY EVOLUTION CYCLING CLUB P/B LONG & FOSTER 50 0:11:36.11
54 11:54:00 OLSON CORA TEAM CARD 32 0:11:39.26
9 11:09:00 BLEND NICK TEAM NATURE'S PATH/3 SPORTS 50 0:11:42.15
91 12:31:00 KING MARK TEAM NATURE'S PATH/3 SPORTS 50 0:11:42.31
147 13:27:00 PULLIN ROBERT 24 0:11:43.52
105 12:45:00 MARKS ARTHUR TRIPOWER 39 0:11:43.60
38 11:38:00 MACDONALD BRITTANY FAT FROGS RACING 24 0:11:47.69
41 11:41:00 GOAD JOSHUA   31 0:11:48.93
137 13:17:00 DELANY STRATTON KAZANE RACING 34 0:11:55.82
94 12:34:00 BLEND NICK TEAM NATURE'S PATH/3 SPORTS 50 0:11:55.89
27 11:27:00 BOOSE ROBERT HILTON CYCLING CLUB 49 0:12:02.80
31 11:31:00 PAINTER EMILY   37 0:12:03.13
132 13:12:00 BILOTTA TONY VAN DESSEL FACTORY TEAM 55 0:12:03.59
90 12:30:00 MCNELIS EDWARD TEAM NATURE'S PATH/3 SPORTS 46 0:12:06.73
145 13:25:00 HARDEN COLE 26 0:12:08.01
5 11:05:00 MCNELIS EDWARD TEAM NATURE'S PATH/3 SPORTS 46 0:12:11.49
51 11:51:00 CLEVINGER NOAH JRVS/CASEY AUTO 21 0:12:18.49
61 12:01:00 CHILDS MATTHEW FAT FROGS RACING 43 0:12:18.76
37 11:37:00 POPE JENNIFER FAT FROGS RACING 35 0:12:25.29
3 11:03:00 KING DANIEL TEAM NATURE'S PATH/3 SPORTS 43 0:12:28.20
67 12:07:00 WEBB PAMELA TEAM ROSTELLO  PRESENTED BYFIORUCCI/CYCOR 55 0:12:28.61
53 11:53:00 LANGLEY CHARLES FAT FROGS RACING 43 0:12:35.47
32 11:32:00 SCHEESSELE DAVE HILTON CYCLING CLUB 62 0:12:36.08
120 13:00:00 JOYNER EMILY VA ASSET GROUP/TWR 29 0:12:37.47
58 11:58:00 MCMAHON SALLY TRIPOWER 33 0:12:40.23
65 12:05:00 BROOKFIELD TOM TEAM NATURE'S PATH/3 SPORTS 46 0:12:40.90
151 13:31:00 ROSAR JAMES 52 0:12:41.36
101 12:41:00 FENWICK ADELE FRESHBIKES P/B SKANSKA 30 0:12:42.73
112 12:52:00 CHAMBERS MATT MOCK ORANGE RACING 34 0:12:46.48
50 11:50:00 WHITENACK RONALD JRVS/CASEY AUTO GROUP 63 0:12:47.33
23 11:23:00 ALLEN MATT DIREWOLF RACING 45 0:12:49.24
150 13:30:00 CARSWELL WARREN   42 0:12:59.82
74 12:14:00 ZYWIAK BOB OLDE TOWNE BICYCLES 51 0:13:00.74
75 12:15:00 GRAY JOHN VIRGINIA BEACH WHEELMEN 34 0:13:00.96
142 13:22:00 SISTLER DAVID 30 0:13:04.12
128 13:08:00 HENNE KRISTI   23 0:13:07.73
111 12:51:00 BROWN GREG UNATTACHED 50 0:13:08.80
22 11:22:00 AREHART BRADLEY   36 0:13:17.21
35 11:35:00 EICHERT AMANDA HILTON CYCLING CLUB P/B WALT'S RACING 25 0:13:20.09
18 11:18:00 ALTOMARE JOE HILTON CYCLING CLUB P/B WALT RACING 29 0:13:24.61
100 12:40:00 SMITH KYLE CRANFORD BIKE TEAM 47 0:13:25.56
21 11:21:00 HERSHBERGER QUINN DIRE WOLF RACING 42 0:13:28.61
48 11:48:00 CROFT ADAM JRVS/CASEY AUTO GROUP 10 0:13:34.37
42 11:42:00 KINDER LARRY   51 0:13:41.03
143 13:23:00 LURCH CHRISTOPHER 31 0:13:46.99
64 12:04:00 BROOKFIELD PARKER TEAM NATURE'S PATH/3 SPORTS 14 0:13:47.49
129 13:09:00 BRADFORD JASON FAT FROGS RACING 39 0:13:50.26
46 11:46:00 DICKENS STEPHEN   53 0:13:54.05
85 12:25:00 JAMES CLAIR ROGUES RACING 53 0:13:56.86
113 12:53:00 FLETCHER GARY SKYLANDS CYCLING 56 0:13:58.15
136 13:16:00 THACKER ANDREW KAZANE RACING 34 0:14:05.62
25 11:25:00 D'ARDENNE DWAYNE KAZANE RACING 40 0:14:06.44
36 11:36:00 BATTLE BILL ROSTELLO PRESENTED BY FIORUCCI/CYCOR 54 0:14:07.33
63 12:03:00 CHILDS ELIOT FAT FROGS RACING 14 0:14:22.66
47 11:47:00 NICHOLSON SHARON TRIPOWER 53 0:14:26.56
72 12:12:00 GAGNON SONYA VIRGINIA BEACH VELO/EAST COAST CYCLES 41 0:14:34.74
102 12:42:00 BECKMANN BRIAN CBC/HPC 23 0:14:34.89
59 11:59:00 CLARKE TAYLOR TEAM NATURE'S PATH/3 SPORTS 13 0:14:37.96
131 13:11:00 ALEX MARY EVOLUTION CYCLING P/B LONG & FOSTER 49 0:14:57.49
16 11:16:30 WITT BARRY DIRE WOLF RACING 42 0:15:18.21
44 11:44:00 MCNELIS MALLORY TEAM NATURE'S PATH/3 SPORTS 13 0:15:19.32
118 12:58:00 HARGROVE JIMMY EVOLUTION CYCLING CLUB P/B LONG & FOSTER 54 0:15:24.59
127 13:07:00 LEHN DAVID ROGUES RACING 35 0:15:26.09
133 13:13:00 CASALS JULIA EVOLUTION CYCLING P/B LONG & FOSTER 46 0:15:36.87
56 11:56:00 LEARY SHARON ROSTELLO P/B FIORUCCI 47 0:15:37.96
24 11:24:00 DIXON BARRY ADVANCE AUTO PARTS 48 0:15:45.21
70 12:10:00 WITT, JR. KENNETH DALE IC3 45 0:15:59.85
43 11:43:00 KEELEY CATHY HERBALIFE LAGRANGE 46 0:16:10.72
68 12:08:00 SEYMOUR JANE FAT FROG RACING 54 0:16:44.47
77 12:17:00 SWAN PETER NCVC/UNITEDHEALTH GROUP 63 0:16:49.87
115 12:55:00 SCHAEFER KRISTIN ROSTELLO P/B FIORUCCI/CYCOR 14 0:17:44.08
82 12:22:00 ZYWIAK RYLAND OLDE TOWNE BICYCLES 11 0:17:46.92
10 11:10:00 SCHAEFER KRISTIN ROSTELLO P/B FIORUCCI/CYCOR 14 0:17:58.36
144 13:24:00 KING SARAH   17 0:19:00.04
148 13:28:00 DISBROW NATHAN 11 0:19:11.13
149 13:29:00 CARSWELL TAMMY   42 0:19:16.90
49 11:49:00 CROFT EMILY JRVS/CASEY AUTO GROUP 12 0:19:42.34
39 11:39:00 CAREY THOMAS TEAM PORTSMOUTH 12 0:20:25.84
26 11:26:00 GARNETT JENNY 30 0:20:28.10
79 12:19:00 CRADDOCK DANE FAT FROGS RACING 10 0:23:09.27
62 12:02:00 CHILDS AUSTIN FAT FROGS RACING 12 0:26:49.36
1 11:01:00 DEAL FRANK ATLANTIC VELO P/B WALT RACING 31 0:10:41.02